Our website uses cookies for site functionality, site performance, analytics, personalized content and ads. By clicking "Accept All" you agree to such use and sharing information with our partners. You can learn more about our use of cookies and partners and also modify your consent through "Privacy Preferences."
WOMEN MEASUREMENTS GUIDE | ||||||
XS | S | M | L | XL | XXL | |
Chest | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | 62 | 67 | 72 | 77 | 82 | 87 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 |
WOMEN ALPHANUMERIC EQUIVALENCES | ||||||
ECOALF | SIZE | EU | UK | US | FR | IT |
34 | XS | 34 | 6 | 4 | 34 | 36 |
36 | S | 36 | 8 | 6 | 36 | 38 |
38 | M | 38 | 10 | 8 | 38 | 40 |
40 | 40 | 12 | 10 | 40 | 42 | |
42 | L | 42 | 14 | 12 | 42 | 44 |
44 | 44 | 16 | 14 | 44 | 46 | |
46 | XL | 46 | 18 | 16 | 46 | 48 |
48 | XXL | 48 | 20 | 18 | 48 | 50 |
President, Founder
There are no reviews.